Introduction:
- A safety light curtain relay is a control unit that works in conjunction with a dual PNP or NPN output safety light curtain to indirectly control the start and stop of a motor. Unlike commonly used general-purpose relays, it is safer and specifically designed for high-standard safety protection applications.
- It delivers superior safety compared to conventional intermediate relays for two key reasons: 1. Once the safety light curtain is triggered, the relay locks off its output automatically. The system can only be reset manually by pressing the connected emergency stop button. 2. Additionally, it adopts an internal redundant circuit design to ensure reliable and enhanced safety protection.
- Lorentzzi brand safety light curtain relays come in 6 models(You can see more details by reading our safety light curtain relay user manual), which can be used not only with safety light curtains of different heights, but also with safety doors, emergency buttons, etc., to stop the machine when a person or object enters the danger zone.
- Whether your safety light curtain sensor output is dual PNP or NPN, our SC4P3A1B24 safety light curtain relay is compatible. It features four control channels: one normally closed (NC) contact and three normally open (NO) contacts. Its wiring diagram is as following:
-
- If you want to use it with the photoelectric sensors to realize muting function, you can try to use our SC4P2A1B24P-M model safety relay.
- Would you like to learn more about our safety light curtain relays, or need our technical support? Please fill out the form below to contact us today!
Specifications:
| Model | SC4P2A1B22 | SC4P2A1B24 | SC4P3A1B24 | SC4P2A1B24N/P | SC4P2A1B24C | SC4P2A1B24S |
| Output Contact | 2*NO, 1*NC | 2*NO, 1*NC | 3*NO, 1*NC | 2*NO, 1*NC | 2*NO, 1* N/C | 2*NO, 1*NC |
| Reset Mode | Manual or Automatic | Manual or Automatic | Manual or Automatic | Manual or Automatic | Manual or Automatic | / |
| Power Supply | DC/AC85-264V | DC24V | DC24V | DC24V | DC24V | DC24V |
| Power Consumption | 3W | |||||
| Mean Time to Dangerous Failure (MTTF) | 60a | 111a | 111a | 374a | 94a | 111a |
| Dangerous Failure Rate per Hour | 4.7*10⁻⁸ | 2.5*10⁻⁸ | 2.5*10⁻⁸ | 2.6*10⁻⁸ | 2.0*10⁻⁸ | 2.0*10⁻⁸ |
| Switching Capacity | AC-15, 5A/250V;DC-13, 6A/24V | |||||
| Release Buffer Time | <15 ms | |||||
| Diagnostic Coverage | >99% | |||||
| Protection Class | IP50 | |||||
| Operating Temperature | -10~+55°C | |||||
| Storage Temperature | -40~+85°C | |||||
| Wire Cross-sectional Area | Max. 2.5 mm² | |||||
| Cable Length | Max. 100 mm | |||||
| Dimensions | 97*23*116 mm(L*W*H) | |||||
| Compliance Standards | EN 60947-5-1, EN 61000-6-2, EN 61000-6-3, IEC/EN 60204-1, EN ISO 13849-1 |








