Introduction:
- Lorentzzi® CDD-40P or CDD-40N proximity sensor is a high-quality diffuse photoelectric sensor with an adjustable sensing range of 10-40 cm.
- Our CDD-40P and CDD-40N sensors are popular in the Brazilian market.
- Diffuse photoelectric sensors use light reflected from an object to detect its presence. Our CDD-40P and CDD-40N integrate a single optical transmitter and receiver. When an object is within their detection range, a load connected to their output is energized.
- The product has an M18 thread size, you can see the below the product dimension of it:

- This model diffuse reflection photoelectric sensors feature a rotary knob for adjusting the sensing range.

- The CDD-40P and CDD-40N also offer two output types: normally open (NO) and normally closed (NC). The NO type closes the circuit when an object is detected, while the NC type opens the circuit when an object is detected.

- When using this sensor to detect black objects, the sensor may not be able to detect them. In this case, we recommend using our background suppression sensor.
- If you’d like the latest pricing on this diffuse photoelectric sensor, please fill out the form at the bottom to contact us today!
Specifications:
| NPN | Normally open | CDD-40N |
| Normally closed | ||
| PNP | Normally open | CDD-40P |
| Normally closed | ||
| Detection distance | 40.0 cm | |
| Power Supply Voltage | DC 10 - 30V | |
| Maximum load current | ≤200mA | |
| Response time | Below 2 ms (millisecond) | |
| Response frequency | 50Hz | |
| Standard detection object | Non - transparent object ≤2mm (such as colorless glass) | |
| Diffusion angle | Projection Angle: 3 - 5° | |
| Current consumption per hour | ≤20 - 35 mA (no load) | |
| LED indicator | Red light on when powered on | |
| Light source (wavelength) | External light emission (950 nm) | |
| Circuit protection | Reverse connection protection, short - circuit protection, surge absorption | |
| Sensitivity adjustment method | Adjust with the tail knob (clockwise to increase, counterclockwise to decrease) | |
| Ambient illuminance for use | Illuminance on the light - receiving surface is weakened by incandescent lamps (Incandescent lamps: below 3000lx; Sunlight: below 11000lx) | |
| Ambient temperature range | Operating: - 25~80℃; Storage: - 40~80℃ | |
| Ambient humidity range | Operating: 35~80%; Storage: 35~95% | |
| Insulation resistance | Above 20 mΩ | |
| Vibration | 10 - 55Hz double amplitude 1.5mm, X, Y, Y directions for 2h | |
| Connection method | Wire - led type (wire length 2 m, extendable for customization) | |
| Material | Shell | Brass nickel - plated |
| Induction Surface | PMMA | |
| Cable | PVC |








