Specifications:
| Model | JDM9-4 |
| Working voltage | 12, 24, 36VDC; 36, 110, 220 or 380 VAC, 50/60Hz |
| Operating mode | UP counting |
| Output mode | N (Default): When count reach to set value, count stop, relay switch on C: When count reach to set value, relay switch on, then switch off immediately, count reset to zero, then go on counting R: When count reach to set value, relay switch on, after a short time, relay switch off, count reset to zero, then go on counting F: When count reach to set value, count go on, relay switch on |
| Input signal | Contact, voltage level, sensor, can be selected |
| Max. counting speed | Contact: 30cps: Level or sensor (default is PNP) signal: 1000 cps (need to be customized) |
| No-power memory | 10 years |
| Control form | SPDT |
| Contact rating | 5A@250Vac, 7A@24Vdc |
| Mechanical life | 1x10^6 |
| Electrical life | 1x10^5 |
| Power consumption | 3VA max |
| Product dimensions | 78x78x128 mm |
| Operating temperature | -5 to 45 ℃ |
| Operating humidity | 30-85% RH max, non-condensing |
| Indication method | 4-digital display |
| Mounting | Panel |







