Introduction:
-
- Lorentzzi® CJX2 contactor is a very popular relay switch with a current of from 6 amps to maximum 95 amps, suitable for three-phase loads such as heating elements or motors.
- Additionally, it can be used to control the single phase loads as well.
- Its coil voltage can be selected as either AC 220 V or DC 24 V. AC 220 V coil voltage means that when a control voltage is applied to the control terminal, the three contacts close. DC 24 V coil voltage operates in the same manner.
- The controlled voltage can be maximum AC 690 V.
- Compared to our three-phase solid-state relays, the CJX2 AC contactor can handle higher currents and generates less heat during operation, but it also has disadvantages such as higher noise levels and greater contact wear.
- For more information on the differences between three-phase solid-state relays (SSRs) and AC contactors, read the following article: SSRs vs. AC Contactors: Which is Better for Temperature Control Systems?
- If you would like to know the price of our CJX2 contactors or need our technical support, please fill in the form at the bottom to contact us now!
CJX2 Contactor Wiring Diagram:
How To Choose The Right CJX2 Contactor?
1.Choose the right current
Lorentzzi® brand CJX2 contactor has a load current range of 6 amps to a maximum of 95 amps. For example, if your motor power is 3 kW, the appropriate current should be 3000/380*2=16 amps, therefore the appropriate model is CJX2-18. The calculation formula is: Current = Rated Power / 380(or 3 phase 220 V)*2.
2.Control coil voltage
The second thing is to select the appropriate coil voltage. The control voltage of the Lorentzzi® CJX2 contactor can be AC 110 V, AC 220 V, AC 24 V, AC 380 V, DC 24 V, etc. If you want to use AC 220 V to control the switching of an AC 380 V load, the coil voltage should be AC220V.
3.Selection of auxiliary contacts
Lorentzzi® CJX2 contactor auxiliary contacts can be 1 NO(model CJX2-XX10), 1 NC(model CJX2-XX01), 1 NO+1 NC(model CJX2-XX11), please choose the auxiliary contacts you want before purchasing.
4.Certification consideration
Lorentzzi® CJX2 is CE and CCC certified. If you have a large order and require other certifications, we can process them together.
5.Others
If you still have questions after reading the above 4 selection guidelines, you can fill out the form at the bottom to get our free technical support!
Specifications:
| Model | CJX2-09 | CJX2-12 | CJX2-18 | CJX2-25 | CJX2-32 | CJX2-40 | CJX2-50 | CJX2-65 | CJX2-80 | CJX2-95 |
| Same model | LC1-D09 | LC1-D12 | LC1-D18 | LC1-D25 | LC1-D32 | LC1-D40 | LC1-D50 | LC1-D65 | LC1-D80 | LC1-D95 |
| Rated current (AC-3) (A)@380V | 9 | 12 | 18 | 25 | 32 | 40 | 50 | 65 | 80 | 95 |
| Rated current (AC-3) (A)@660V | 6.6 | 8.9 | 12 | 18 | 21 | 34 | 39 | 42 | 49 | 55 |
| Rated thermal current (A) | 20 | 20 | 32 | 40 | 50 | 60 | 80 | 80 | 80 | 125 |
| Maximum power (KW)@220V | 2.2 | 3 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 25 |
| Maximum power (KW)@380V | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 |
| Maximum power (KW)@660V | 5.5 | 7.5 | 9 | 15 | 18.5 | 30 | 33 | 37 | 45 | 55 |
| Mechanical life 10^4(ops) | 1000 | 1000 | 1000 | 1000 | 800 | 800 | 800 | 800 | 600 | 600 |
| AC3 electrical life 10^4(ops) | 100 | 100 | 100 | 100 | 80 | 80 | 60 | 60 | 60 | 60 |
| Maximum AC3 operations for 1 hour | 1200 | 1200 | 1200 | 1200 | 600 | 600 | 600 | 600 | 600 | 600 |
| AC4 electrical life 10^4(ops) | 20 | 20 | 20 | 20 | 20 | 15 | 15 | 15 | 10 | 10 |
| Maximum AC4 operations for 1 hour | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
| Pick up (VA) | 70 | 70 | 70 | 110 | 110 | 220 | 220 | 220 | 220 | 220 |
| Sealed (VA) | 8 | 8 | 8 | 11 | 11 | 20 | 20 | 20 | 20 | 20 |
| Matched fuse | NT00-20 | NT00-20 | NT00-32 | NT00-40 | NT00-50 | NT00-63 | NT00-80 | NT00-80 | NT00-100 | NT00-125 |
| Cabling capacity-1 flexible wire size (mm2) | 2.5 | 2.5 | 4 | 4 | 6 | 10 | 16 | 25 | 50 | 50 |
| Cabling capacity-1 solid or stranded wire size (mm2) | 4 | 4 | 6 | 6 | 10 | 6 | 25 | 25 | 50 | 50 |
| Cabling capacity-2 flexible wire size (mm2) | 2.5 | 2.5 | 4 | 4 | 6 | 10 | 16 | 25 | 25 | 25 |
| Cabling capacity-2 solid or stranded wire size (mm2) | 4 | 4 | 6 | 6 | 10 | - | - |








